Type
هذا المحتوى غير متوفر بلغتك بعد.
| Face | Job | Notes |
|---|---|---|
| Archivo | Headings and display | Weight 540, width 108, tracking −0.04 em. In the product only for page-level numbers of 32 px and up. |
| Inter | UI and body | Weights 400, 500, 600. Tabular numbers. |
| JetBrains Mono | Evidence | Ids, hashes as abcd…wxyz, timestamps, commands. Never a label style. |
| Readex Pro | Arabic | Used wherever the text is Arabic; no negative tracking. |
All four are open-licensed and served from the same host as the page.
Product scale
Section titled “Product scale”The product uses seven sizes; 13 px is the default. Weights are 400, 500 and 600.
| Token | Size | Specimen |
|---|---|---|
ui. | 12px | Objectives go down. Results come back. |
ui. | 13px | Objectives go down. Results come back. |
ui. | 14px | Objectives go down. Results come back. |
ui. | 16px | Objectives go down. Results come back. |
ui. | 20px | Objectives go down. Results come back. |
ui. | 24px | Objectives go down. Results come back. |
ui. | 32px | Objectives go down. Results come back. |
Marketing scale
Section titled “Marketing scale”Fluid between 360 and 1440 px.
| Token | CSS variable | Value |
|---|---|---|
ui. | - | clamp(2.5rem, 1.6rem + 3.6vw, 4.75rem) |
ui. | - | clamp(2rem, 1.45rem + 2.2vw, 3.25rem) |
ui. | - | 1.375rem |
ui. | - | 1.125rem |
ui. | - | clamp(1.0625rem, 1rem + 0.3vw, 1.25rem) |
ui. | - | 1rem |
ui. | - | 0.875rem |
ui. | - | 0.8125rem |
ui. | - | 0.8125rem |
- Sentence case everywhere. No all-caps labels.
- A two-tone headline is allowed once per page, in the hero only.
- Numbers always use tabular figures.
- Long text keeps a measure of about 68 characters.
- Use
text-wrap: balanceon headings andprettyon leads.
- المسؤول
- Okrado founders
- آخر تحديث
- تُراجَع قبل